Large Throughput Horizontal Sludge Dewatering Equipment With Solid liquid Separation
Product Details:
Place of Origin: | China |
Brand Name: | CHENENG |
Certification: | CE/ISO |
Model Number: | CDJ |
Payment & Shipping Terms:
Minimum Order Quantity: | 1pcs |
---|---|
Price: | negotiation |
Packaging Details: | nude packing, bulk packed in wooden cases |
Delivery Time: | 30 working days after received your payment |
Supply Ability: | 15pcs per month |
Detail Information |
|||
Product Name: | Belt Press Filter | Application: | Water Treatment |
---|---|---|---|
Material: | CS Or SS | Standard: | ISO |
Structure: | Compact Connection | ||
High Light: | dewatering screw press machine,sludge removal equipment |
Product Description
Large Throughput Horizontal Sludge Dewatering Equipment With Solid liquid Separation
Large Throughput Horizontal Belt Filter Press Price With Solid liquid Separation
Application
Mainly used in sludge dewatering of municipal wastewater treatment plant and industrial wastewater treatment plant.
Advantage
- Efficient drum structure,single drum,double drum or three drum configuration can meet the press part solid load,having drier sludge cake.
- Precise structure technology:frame is fabricated with thick steel plate by laser cutting,advanced manufacturing process ensure all the roll shaft operate in high precision,filter cloth operate smoothly,low wear rate.
- Pneumatic variable correction technology:special designed detector can correct the filter cloth with minimum radius,make the filter cloth operate smoothly all the time.
- Pneumatic steady pressure tension system:Pneumatic jack steady pressure tension system,realize the machine high stability and high dewatering efficiency.
- Modified roll system:Through continuous improvement,new roll shaft manufacture craft can adjust all kinds of extreme operating conditions,coordinate with high quality bearing,can operate reliably for long time.
Model | CDJ 1200 | CDJ 1600 | CDJ 2000 |
Press part filter belt cloth width(mm) | 1200 | 1600 | 2000 |
Concentration drum spec(mm) | φ800*2000 | φ800*2000 | φ800*2000(2sets) |
Drum speed(r/min) | 2-9 | ||
Concentration drive power(kw) | 0.55 | 0.55 | 0.55*2 |
Press drive power(kw) | 0.55 | 1.1 | 1.5 |
Capacity(Dry sludge kg/m filter belt cloth·h) | 160-200 | ||
Sludge moisture content | ≤80(Municipal sludqe) | ||
Sludge inlet pipe diameter | DN80 | DN80 | DN80*2 |
Backwash pipe diameter | DN40 | ||
Backwash water flow rate(m3/h) | 15 | 18 | 24 |
Backwash pump head(m) | 70-80 |
Want to Know more details about this product