DAF Industrial Dissolved Air Flotation Shallow Stainless Steel Waste Water Treatment
Product Details:
Place of Origin: | China |
Brand Name: | CHENENG |
Certification: | CE/ISO |
Model Number: | SSC |
Payment & Shipping Terms:
Minimum Order Quantity: | 1pcs |
---|---|
Price: | negotiation |
Packaging Details: | nude packing, bulk packed in wooden cases |
Delivery Time: | 45 working days after received your payment |
Supply Ability: | 5 pcs per month |
Detail Information |
|||
Product Name: | Shallow Air Floatation | Application: | Water Treatment |
---|---|---|---|
Material: | Stainless Steel, Carbon Steel | Standard: | ISO |
Working Capacity: | 105-1200m³/h | Function: | Water Purification |
High Light: | DAF Industrial Dissolved Air Flotation,Stainless steel Dissolved air flotation,shallow air Dissolved flotation |
Product Description
DAF Industrial Dissolved Air Flotation Shallow Stainless Steel Waste Water Treatment
Dissolved Air Flotation DAF Industrial Waste Water Treatment Systems
Features
1. Customized design, meet variable requirements
2. High-rate clarifier for medium to low SS water (light particles, oil and colloid)
3. Fully(1Cm6) manufactured in the factory, and no need secondory welding. It costs 3h for 2 manpower to assemble.
4. Indcnr or outdoor layout (environmental temperature should be over 000.
5. Apply to automatic & continious operation.
Advantage
1. Overall specialized, compact structure, and high performance
2. Huge markets ,high maturity, stable performance and reliable operation
3. Hydraulic load: 4- 12 m3 / (m2h)
4. Maximum inlet SS concentration is mg/L
5. Automatic scum remoual, solid content can up to 30 — I(N) mg/L
6. Applied for the wastewater with suspended solids & floc density lighter than wateror close t
the water and weak precipitation phenomenon
Our Services
1. Detailed installation manual and maintenance guideline are provided with the equipment.
2. training and site-commissioning are available for you.
3. Any equipment issue, we will stand byt However, the visa fee, air tickets, accommodation, wages will be paid by buyers.
Model | Maximum capacity | Diameter(mm) | Drive motor(kw) | Air compressor(kw) | Pump(kw) | Skimmer(kw) |
SSC-197 | 105 | 5000 | 1.5 | 1.5 | 7.5 | 1.1 |
SSC-236 | 150 | 6000 | 1.5 | 2.2 | 15 | 1.1 |
SSC-276 | 225 | 7000 | 1.5 | 2.2 | 15 | 1.1 |
SSC-315 | 300 | 8000 | 2.2 | 4 | 22 | 1.5 |
SSC-354 | 375 | 9000 | 2.2 | 4 | 22 | 1.5 |
SSC-394 | 450 | 10000 | 2.2 | 5.5 | 30 | 1.5 |
SSC-433 | 600 | 11000 | 2.2 | 5.5 | 37 | 1.5 |
SSC-472 | 750 | 12000 | 3 | 7.5 | 45 | 2.2 |
SSC-512 | 900 | 13000 | 3 | 7.5 | 45 | 2.2 |
SSC-551 | 1050 | 14000 | 3 | 7.5 | 55 | 2.2 |
SSC-591 | 1200 | 15000 | 3 | 11 | 75 | 2.2 |
Features:
• Compared with the traditional air floatation machine, the new type high efficiency shallow layer
air floatation machine changes water static in-dynamic out into dynamic in-static out.
• The suspensions vertically float on the surface of the water and the sewage only to stay in the
purifying pond about 2-3min, the processing efficiency is extremely high.